-26%
Realtime T501 WiFi Face ID with FP Attendance Recorder With Access (Battery Backup)
₹21,990.00 ₹16,230.00
Realtime T501F Plus » Wifi Fingerprint With Face Attendance Recorder With Access Control & Battery Backup
- Cloud Connectivity
- Dual Camera
- HD Scanner
- Touch Screen
PRODUCT SPECIFICATIONS
Face capacity: | 3000/(20,000 – 1:1) |
Card capacity: | 10,000 |
Fingerprint capacity: | 10,000 |
Max Attendance log: | 300,000 |
Management log: | 10000 |
Display: | 4.3 inch Touch LCD |
Display language: | English |
LED: | 1 (Red-Green dual color) |
Communication: | TCP/IP, WiFi |
Processer: | A33 Quad Core Processor – 1.3 GHz |
Memory: | 512 MB Flash,64MB SDRAM |
Hardware: | Plarform 600 Multi Medium Development |
U-disk: | Supported |
Audio output: | Voice Interface |
battery: | 3 Hours Battery Backup |
Working voltage: | DC12V 5%(current : below 1.5A) |
Working temperature: | -10c~ +60c |
Working humidity(RH): | 20% ~ 80% |
Search attendance log: | Support (After authentication, user can look his/her attendance logs.) |
Self-test function: | Supported |
Power management: | Sleep Mode |
FAR/ FRR: | 0.001/1(%) |
Identify speed: | ?1.0 seconds(when enrolled 5000 fingerprints) |
Fingerprint input angle: | 360(any angle) |
Intelligent Adaptation function: | Support |
FEATURES
- Fingerprint
- TCP/IP
- Backup Battery
- USB Disk
- WI-FI
- RFID Reader
- Access Control
Availability: 9 in stock
Reviews
There are no reviews yet.